As per announcement of Sept, 2013 AICPIN
All-India CPI-IW for September, 2013 rose by 1 point and pegged at 238 (two hundred and thirty eight). According to this increase, Dearness Allowance for Central Government Employees & Dearness Relief for CG Pensioner may be raised to 100% from January, 2014.
This increase and present economic scenario are making less possibility that the DA/DR for Jan, 2014 may not cross 100% or may stop at 99%. The minimum requirement for expected DA/DR from January, 2014 to reach 99% or 100% or 101% is explained in table given below:-
Expect-ation | Increase/ Decrease Index | Month | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for DA | DA announced or will be announced |
1 | Dec,12 | 219 | 2512 | 209.33 | 80.83% | 80% | |
DA from July, 2013 order has been issued by finmin click here | 2 | Jan,13 | 221 | 2535 | 211.25 | 82.49% | 90% |
2 | Feb,13 | 223 | 2559 | 213.25 | 84.22% | ||
1 | Mar,13 | 224 | 2582 | 215.17 | 85.87% | ||
2 | Apr,13 | 226 | 2603 | 216.92 | 87.38% | ||
2 | May,13 | 228 | 2625 | 218.75 | 88.97% | ||
3 | Jun,13 | 231 | 2648 | 220.67 | 90.62% | ||
Jul AICPIN | 4 | Jul,13 | 235 | 2671 | 222.58 | 92.28% | 100% |
Aug AICPIN | 2 | Aug,13 | 237 | 2694 | 224.50 | 93.94% | |
Sep AICPIN | 1 | Sep,13 | 238 | 2717 | 226.42 | 95.59% | |
1st -mininmum requirement for 100% | 0 | Oct,13 | 238 | 2738 | 228.17 | 97.10% | |
1 | Nov,13 | 239 | 2759 | 229.92 | 98.61% | ||
1 | Dec,13 | 240 | 2780 | 231.67 | 100.13% | ||
Expected DA/DR from January, 2014
| |||||||
2nd-mininmum requirement for 101% | 3 | Oct,13 | 241 | 2741 | 228.42 | 97.32% | 101% |
2 | Nov,13 | 243 | 2766 | 230.50 | 99.12% | ||
3 | Dec,13 | 246 | 2793 | 232.75 | 101.06% | ||
Expected DA/DR from January, 2014
| |||||||
3rd-mininmum requirement for 99% | 0 | Oct,13 | 238 | 2738 | 228.17 | 97.10% | 99% |
0 | Nov,13 | 238 | 2758 | 229.83 | 98.54% | ||
1 | Dec,13 | 239 | 2778 | 231.50 | 99.98% | ||
Expected DA/DR from January, 2014 |