DEPARTMENT
OF POSTS, INDIA
From
The Chief
Postmaster General
Tamilnadu Circle
Chennai – 600 002.
|
To
The Postmasters-General -
Chennai City Region, Chennai –
600 002,
Central Region, Tiruchirappalli
– 620 001,
Western Region, Coimbatore – 641
002,
Southern Region, Madurai – 625
002.
|
No.REP /4-4/14-vac/Review Dated at Chennai – 600 002,
the 23.11.2015.
|
Sub:- Review of
results of failed SC/ST candidates of the LGO examination for promotion to the
cadre of PA/SA held on 23.11.2014- Reg.
Ref: This office letter of even No. dated
27.10.2015.
***********
This is regarding review of results of failed SC/ST
candidates of the above LGO examination held on 23.11.2014.
2. I am directed to request you to
obtain willingness from the candidates in Annexure I for review of
results of failed SC/ST candidates of the LGO examination for promotion to the
cadre of PA/SA held on 23.11.2014.
3. The details of
division wise vacancies of the year 2014 under departmental quota remaining
unfilled in SC, ST and PH are furnished in
Annexure II. The candidates in Annexure I can opt for only such division
where vacancies under the respective categories are available.
4 The
Regional Heads concerned will please obtain the letter of option from
candidates, through the divisional heads concerned and forward to this office
on or before 24.11.2015.
5. The
details sought for in respect of candidates listed in Annexure III may
be sent as required before 24.11.2015.
(S.Kumar)
Assistant
Director (Rectt. & Estt.)
For Chief Postmaster General
Tamil Nadu
Circle, Chennai 600 002
ANNEXURE I
Part A | |||||
Sl.No | Name of the Official S/Shri/Smt. | Com | Division | OMR Application No | Remarks |
1 | S Ragupathi, Postman, Gandhinagar | SC | Tirupur | 107668 | |
2 | R.Nagarajan Postman, Bhoothapandy SO | SC | Kanniyakumari | 108134 | |
3 | V.Maniraj, Postman, veerappanchatram SO | SC | Erode | 511670 | |
4 | R.Gopu, Postman, Malliam SO | SC | Kumbakonam | 109145 | |
5 | Ravi P.J., Postman, Kanchipuram HO | SC | Kanchipuram | 107318 | |
6 | D. Ruckmangathan, Postman, Madurantakam SO | SC | Chengalpattu | 107309 | |
7 | J.Sivakumar, Postman, Jothinagar SO | SC | Arakkonam | 101087 | OH |
8 | M.Vijayan, Postman, Villivakkam | SC | Tambaram | 107379 | |
9 | S.Palanichamy, Postman, Theni MDG SO | SC | Theni | 108213 | |
10 | S.Senthilkumar, Postman, Podakudi SO | SC | Thanjavur | 109213 | |
11 | K.Suganthy, Postwoman, Palayankottai HO, | SC | Tirunelveli | 108224 | |
Sorting Assistants | |||||
Sl.No | Name of the Official S/Shri/Smt. | Com | Division | OMR Application No | Remarks |
1 | M Muthusamy MTS, SRO, Virudhunagar | SC | RMS MA | 108277 | |
Part - B | |||||
1 | V.Santhaseelan, Postman, MMC | ST | Tambaram | 107391 | |
2 | C. Alagesan, Postman, Vadakkanandal SO (Tiyagadurg SO) | ST | Vriddhachalam | 109268 | |
3 | P.Murugan, Mailoverseer Tiruvannamalai Sub Dn | ST | Tiruvannamalai | 107402 | |
4 | R.Ganesan, Postman, Hosur SO | ST | Krishnagiri | 107576 | |
5 | A Chidambaram Postman Alagapuram SO (Now Yethapur SO) | ST | Salem East | 107681 | |
6 | K. Mani, Postman, Kilpauk SO | ST | Chennai City North | 107435 | |
7 | L.Selvaraj Postman Udamalpet HO | ST | Pollachi | 107613 | |
8 | P. Chandra, Postwoman, Trichy Fort SO | ST | Tiruchirappalli | 109251 | |
9 | R.Sumathy, Postwoman, Annamalaingar S.O | ST | Cuddalore | 109115 | |
10 | P. Senthil Kumar Postman, Palani HO | ST | Dindigul | 108117 | |
11 | E.Selvaraju, Mailoverseer, Turaiyur East Sub Division | ST | Srirangam | 109197 | |
12 | R. Annadurai, Postman, Tiruchirappalli HO | ST | Tiruchirappalli | 109223 |
ANNEXURE II Postal Assistants | |||||
Name of the division/unit
| Break up of vacancies |
Backlog ST
|
Total vac. Unfilled
| ||
SC | ST | PH | |||
Arakkonam | 0 | 0 | 0 | 0 | |
Chengalpattu | 2 | 0 | 0 | 2 | |
Kanchipuram | 0 | 0 | 0 | 0 | |
Pondicherry | 0 | 0 | 0 | 0 | |
Tambaram | 2 | 0 | 1 (OH) | 0 | 2 |
Tiruvannamalai | 0 | 0 | 0 | 0 | |
Vellore | 0 | 0 | 0 | 0 | |
Chennai City Central | 1 | 4 | 1 (HH) | 0 | 5 |
Chennai City North | 0 | 1 | 0 | 1 | |
Chennai City South | 3 | 1 | 0 | 4 | |
Anna Road HPO | 1 | 0 | 0 | 1 | |
Chennai GPO | 0 | 1 | 0 | 1 | |
TOTAL | 9 | 7 | 2 | 0 | 16 |
Name of the division/unit
|
Break up of vacancies
|
Backlog ST
|
Total vac. Unfilled
| ||
SC | ST | PH | |||
Cuddalore | 0 | 0 | 0 | 0 | |
Karur | 0 | 1 | 0 | 1 | |
Kumbakonam | 0 | 0 | 0 | 0 | |
Mayiladuthurai | 0 | 0 | 0 | 0 | |
Nagapattinam | 0 | 0 | 0 | 0 | |
Pattukottai | 0 | 0 | 0 | 0 | |
Pudukottai | 0 | 1 | 0 | 1 | |
Srirangam | 0 | 0 | 0 | 0 | |
Thanjavur | 0 | 1 | 0 | 1 | |
Tiruchirappalli | 0 | 0 | 1 (VH) | 0 | 0 |
Vriddhachalam | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 3 | 1 | 0 | 3 |
Name of the division/unit
|
Break up of vacancies
|
Backlog ST
|
Total vac. Unfilled
| ||
SC | ST | PH | |||
Coimbatore | 1 | 1 | 0 | 2 | |
Dharmapuri | 0 | 0 | 1(VH) | 0 | 0 |
Erode | 0 | 0 | 0 | 0 | |
Krishnagiri | 0 | 0 | 0 | 0 | |
Namakkal | 0 | 0 | 0 | 0 | |
Nilgiris | 0 | 1 | 4 | 5 | |
Pollachi | 2 | 0 | 1(OH) | 0 | 2 |
Salem East | 0 | 0 | 0 | 0 | |
Salem West | 0 | 0 | 0 | 0 | |
Tirupur | 0 | 1 | 0 | 1 | |
Tiruppattur | 1 | 0 | 0 | 1 | |
TOTAL | 4 | 3 | 2 | 4 | 11 |
Name of the division/unit
|
Break up of vacancies
|
Backlog ST
|
Total vac. Unfilled
| ||
SC | ST | PH | |||
Dindigul | 0 | 0 | 0 | 0 | |
Kanniyakumari | 0 | 1 | 1(HH) | 1 | 2 |
Karaikudi | 1 | 0 | 1 | 2 | |
Kovilpatti | 0 | 0 | 0 | 0 | |
Madurai | 0 | 1 | 0 | 1 | |
Ramanathapuram | 0 | 1 | 0 | 1 | |
Sivaganga | 0 | 0 | 0 | 0 | |
Theni | 0 | 1 | 0 | 1 | |
Tirunelveli | 0 | 0 | 0 | 0 | |
Tuticorin | 1 | 0 | 0 | 1 | |
Virudhunagar | 0 | 0 | 0 | 0 | |
TOTAL | 2 | 4 | 1 | 2 | 8 |
Name of the division/unit
|
Break up of vacancies
|
Backlog ST
|
Total vac. Unfilled
| ||
SC | ST | PH | |||
Airmail Sorting | 1 | 0 | 0 | 1 | |
Chennai Sorting | 0 | 1 | 1 (OH) | 4 | 5 |
RMS ‘M’ Division | 0 | 2 | 0 | 2 | |
RMS ‘CB’ Division | 2 | 0 | 1 | 3 | |
RMS ‘MA’ Division | 0 | 0 | 0 | 0 | |
RMS ‘T’ Division | 2 | 2 | 0 | 4 | |
Total | 5 | 5 | 1 | 5 | 15 |
Consolidation
| Break up of vacancies |
Backlog ST
|
Total vac. Unfilled
| ||
SC | ST | PH | |||
Postal Assistants | 15 | 17 | 6 | 6 | 38 |
Sorting Assistants | 5 | 5 | 1 | 5 | 15 |
Total | 20 | 22 | 7 | 11 | 53 |
ANNEXURE III
Sl.No | Name of the Official S/Shri/Smt. | Com | Division | OMR Application No. |
1 | P.Ravi, Postman, Denkanikotta SO | SC | Krishnagiri | 107575 |
2 | K.Govindaraju, Postman, Saidapet SO | SC | Chennai City South | 107491 |
3 | C.Thangaraj, Postman, Rathinapuri S.O | SC | Coimbatore | 511647 |
4 | K. Bowrna Muniasamy 8377170-A NK/PO 22 INF Div Postal Unit C/o 56 APO | SC | Kovilpatti | 100819 |
5 | S.Geethanjali Postwoman Valparai S.O | SC | Pollachi | 107616 |
6 | R. Soundrapandiyan, Postman, Pappakurichi Kattur SO | SC | Tiruchirappalli | 109255 |